Author: adminjpac | Published: 27 Jun 2013 10:58

Keterangan *) :
| NO. STAND | NAMA PERUSAHAAN |
| A1 | PERTAMINA (PERSERO) |
| A2 | PERTAMINA (PERSERO) |
| A3 | WINGS GROUP |
| A4 | PT. PAMAPERSADA NUSANTARA |
| A5 | PT. KAWAN LAMA SEJAHTERA |
| A6 | SHIMIZU CORPORATION |
| B1 | PT. PELABUHAN INDONESIA II (PERSERO) / IPC |
| B2 | PT. PELABUHAN INDONESIA II (PERSERO) / IPC |
| B3 | PT. CEMINDO GEMILANG |
| B4 | PT. KALDU SARI NABATI INDONESIA |
| B5 | PT. CITAS OTIS ELEVATOR |
| B6 | PT. ASTRA HONDA MOTOR |
| C1 | PT. ASTRA DAIHATSU MOTOR |
| C2 | PT. ASTRA DAIHATSU MOTOR |
| C3 | TOYOTA MOTOR MANUFACTURING INDONESIA |
| C4 | PT. SHARP ELECTRONICS INDONESIA |
| C5 | PT. SURYARAYA RUBBERINDO INDUSTRIES |
| C6 | PT. AKR CORPORINDO Tbk. |
| D1 | PT. PLN (PERSERO) |
| D2 | PT. PLN (PERSERO) |
| D3 | UNITED TRACTORS |
| D4 | SUMMARECON GROUP |
| D5 | PT. ASTRA INTERNATIONAL Tbk (DAIHATSU SALES OPERATION) |
| D6 | WAVIN DUTA JAYA |
| E1 | PT. MEDION FARMA JAYA |
| E2 | NISSEN CHEMITEC INDONESIA |
| E3 | INDONESIA POWER |
| E4 | PT. DAIKIN AIRCONDITIONING INDONESIA |
| E5 | PT. NESTLE INDONESIA |
| F1 | ADHIMIX PRECAST |
| F2 | PT. WAHANA COLDSTORAGE INDONESIA |
| F3 | GAN GROUP |
| F4 | PT. TOYOTA ASTRA MOTOR |
| F5 | JOBSTREET |
| F6 | JOBSTREET |
| G1 | PT. ASTRA OTOPARTS TBK |
| G2 | GRUP AJINOMOTO INDONESIA |
| G3 | PT. JAYA NIKA PERMATA |
| G4 | TRIPUTRA GROUP |
| G5 | JPAC |
| G6 | JPAC |
| H1 | PT. CIKARANG LISTRINDO |
| H2 | PT. TUNAS RIDEAN Tbk. |
| H3 | PT. GMF AEROSIA |
| H4 | PT. SANTOS JAYA ABADI (KAPAL API) |
| H5 | PT. KRAKATAU POSCO |
*) Apabila terdapat kesalahan dalam penulisan nama perusahaan, mohon untuk menghubungi panitia, paling lambat Hari Jumat, 21 Juni 2013 pukul 18.00
| STAND BERSAMA (DROP BOX) | |
| NO. | NAMA PERUSAHAAN |
| 1 | PT. YOKOGAWA INDONESIA |
| 2 | PT. BETON ELEMENINDO PUTRA |
| 3 | PT. BETON ELEMENINDO PERKASA |
| 4 | NAMASINDO PLAS |
| 5 | PT. RESTOMART CIPTA USAHA |
| 6 | PT. TORRECID INDONESIA |
| 7 | PT. SAMSUNG ELECTRONICS INDONESIA |
| 8 | PT. ANGGANA KURNIA PUTRA |
| 9 | PT. DHANAR MAS CONCERN |
| 10 | PT. KAO INDONESIA CHEMICALS |
| 11 | PAKO GROUP |
| 12 | CV. MASSIVA PRIMA MATRA |
| 13 | PT. PURNAMA CAHAYA PERSADA |
| 14 | PT. KINDEN INDONESIA |
| 15 | PT. UNILEVER INDONESIA, TBK |
| 16 | PT. INFILTRACO MURNI |
| 17 | PT. JASAMEDIKA SARAFAMA |
Link Terkait PCE 2013 ( 29 – 30 Juni 2013 ) :
.
Severity: Notice
Message: Trying to get property of non-object
Filename: views/v_newsevent_by_id.php
Line Number: 77
Severity: Notice
Message: Undefined variable: jobs
Filename: views/v_newsevent_by_id.php
Line Number: 77
Severity: Notice
Message: Trying to get property of non-object
Filename: views/v_newsevent_by_id.php
Line Number: 77